Skip To Main Content
Skip To Main Content

2023-24 Women's Basketball Cumulative Statistics

Team Stats (26-8, 12-6)

Overall Team Statistics
Statistic Baylor Opponents
Scoring
Total Points 2544 2055
Points Per Game 74.8 60.4
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 957-2158 775-1956
FG: Percentage .443 .396
FG: Per Game 28.1 22.8
3PT: Made-Attempted 259-774 156-594
3PT: Percentage .335 .263
3PT: Per Game 7.6 4.6
FT: Made-Attempted 371-531 349-507
FT: Percentage .699 .688
FT: Per Game 10.9 10.3
Rebounding
Total 1369 1121
Per Game 40.3 33.0
Margin 7.3 --
Assists
Total 616 396
Per Game 18.1 11.6
Turnovers
Total 534 624
Per Game 15.7 18.4
Margin 2.6 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 19.2 13.1
Steals
Total 313 254
Per Game 9.2 7.5
Blocks
Total 87 111
Per Game 2.6 3.3
Attendance
Total 80480 49504
Per Game 16-5,030 11-4,500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Edwards, Dre'Una 34 25 795 23.4 164 333 .492 34 98 .347 32 46 .696 394 11.6 77 141 218 6.4 85 73 81 53 19
24 Andrews, Sarah 34 34 1014 29.8 129 339 .381 75 209 .359 56 83 .675 389 11.4 13 68 81 2.4 63 132 65 43 6
05 Littlepage-Buggs, Darianna 33 32 913 27.7 149 284 .525 0 6 .000 50 65 .769 348 10.5 81 155 236 7.2 59 49 68 23 11
22 Fontleroy, Bella 34 16 896 26.4 120 270 .444 56 154 .364 32 45 .711 328 9.6 41 130 171 5.0 76 24 45 36 25
11 Walker, Jada 34 34 856 25.2 109 260 .419 13 56 .232 53 66 .803 284 8.4 7 51 58 1.7 64 112 70 56 1
33 Blackwell, Aijha 32 27 705 22.0 100 237 .422 15 52 .288 55 94 .585 270 8.4 97 166 263 8.2 74 48 57 37 7
02 Felder, Yaya 34 1 532 15.6 82 192 .427 26 80 .325 57 74 .770 247 7.3 16 59 75 2.2 56 67 54 26 5
04 Van Gytenbeek, Jana 32 0 510 15.9 49 118 .415 32 83 .386 16 20 .800 146 4.6 4 29 33 1.0 40 85 42 22 1
12 Abraham, Kyla 4 0 28 7.0 6 8 .750 0 0 .000 0 1 .000 12 3.0 3 3 6 1.5 1 1 2 1 0
03 Bartley, Madison 21 0 172 8.2 21 43 .488 1 5 .200 8 11 .727 51 2.4 13 25 38 1.8 16 8 11 5 4
01 Fritz, Denae 25 0 204 8.2 16 43 .372 6 27 .222 1 5 .200 39 1.6 10 12 22 0.9 22 10 14 7 1
30 Ferreira, Catarina 15 1 76 5.1 6 12 .500 1 4 .250 5 7 .714 18 1.2 8 9 17 1.1 5 4 4 3 0
25 Vasconcelos, Lety 17 0 99 5.8 6 19 .316 0 0 .000 6 14 .429 18 1.1 13 23 36 2.1 16 3 14 1 7
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 62 115 3.4 0 0 7 0 0  
Total 34 6800 200.0 957 2158 .443 259 774 .335 371 531 .699 2544 74.82 436 933 1369 40.3 577 616 534 313 87
Opponents 34 6800 200.0 775 1956 .396 156 594 .263 349 507 .688 2055 60.44 303 818 1121 33.0 581 396 624 254 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Edwards, Dre'Una 18 14 439 24.4 92 186 .495 17 54 .315 16 24 .667 217 12.1 35 74 109 6.1 49 39 2.2 49 27 8
05 Littlepage-Buggs, Darianna 18 17 495 27.5 79 148 .534 0 4 .000 28 35 .800 186 10.3 39 86 125 6.9 36 23 1.3 42 8 3
24 Andrews, Sarah 18 18 551 30.6 56 159 .352 34 109 .312 30 41 .732 176 9.8 6 34 40 2.2 34 74 4.1 34 21 3
22 Fontleroy, Bella 18 8 462 25.7 59 132 .447 29 79 .367 13 18 .722 160 8.9 21 60 81 4.5 44 14 0.8 29 17 11
33 Blackwell, Aijha 18 14 418 23.2 56 135 .415 8 27 .296 26 50 .520 146 8.1 53 111 164 9.1 42 24 1.3 41 18 5
11 Walker, Jada 18 18 455 25.3 49 133 .368 4 32 .125 24 31 .774 126 7.0 3 27 30 1.7 31 54 3.0 36 30 1
02 Felder, Yaya 18 0 274 15.2 39 96 .406 14 42 .333 30 39 .769 122 6.8 8 23 31 1.7 28 35 1.9 32 10 3
04 Van Gytenbeek, Jana 17 0 289 17.0 32 72 .444 21 52 .404 9 12 .750 94 5.5 3 15 18 1.1 18 43 2.5 27 14 0
03 Bartley, Madison 7 0 61 8.7 3 7 .429 0 0 .000 2 2 1.000 8 1.1 7 4 11 1.6 9 2 0.3 4 1 2
30 Ferreira, Catarina 6 1 35 5.8 2 5 .400 0 1 .000 2 3 .667 6 1.0 4 9 13 2.2 1 0 0.0 1 2 0
01 Fritz, Denae 12 0 76 6.3 4 12 .333 0 7 .000 0 1 .000 8 0.7 2 3 5 0.4 7 3 0.3 11 2 0
25 Vasconcelos, Lety 9 0 45 5.0 3 7 .429 0 0 .000 0 2 .000 6 0.7 4 12 16 1.8 11 0 0.0 11 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.3 0 0 0.0 3 0 0  
Total 18 3600 200.0 474 1092 .434 127 407 .312 180 258 .698 1255 69.72 214 488 702 39.0 310 311 17.3 320 150 39
Opponents 18 3600 200.0 436 1066 .409 84 327 .257 179 268 .668 1135 63.06 173 430 603 33.5 303 229 12.7 316 156 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Edwards, Dre'Una 34 25 795 164 333 .492 34 98 .347 32 46 .696 394 11.6
24 Andrews, Sarah 34 34 1014 129 339 .381 75 209 .359 56 83 .675 389 11.4
05 Littlepage-Buggs, Darianna 33 32 913 149 284 .525 0 6 .000 50 65 .769 348 10.5
22 Fontleroy, Bella 34 16 896 120 270 .444 56 154 .364 32 45 .711 328 9.6
11 Walker, Jada 34 34 856 109 260 .419 13 56 .232 53 66 .803 284 8.4
33 Blackwell, Aijha 32 27 705 100 237 .422 15 52 .288 55 94 .585 270 8.4
02 Felder, Yaya 34 1 532 82 192 .427 26 80 .325 57 74 .770 247 7.3
04 Van Gytenbeek, Jana 32 0 510 49 118 .415 32 83 .386 16 20 .800 146 4.6
12 Abraham, Kyla 4 0 28 6 8 .750 0 0 .000 0 1 .000 12 3.0
03 Bartley, Madison 21 0 172 21 43 .488 1 5 .200 8 11 .727 51 2.4
01 Fritz, Denae 25 0 204 16 43 .372 6 27 .222 1 5 .200 39 1.6
30 Ferreira, Catarina 15 1 76 6 12 .500 1 4 .250 5 7 .714 18 1.2
25 Vasconcelos, Lety 17 0 99 6 19 .316 0 0 .000 6 14 .429 18 1.1
Total 34 6800 957 2158 .443 259 774 .335 371 531 .699 2544 74.82
Opponents 34 6800 775 1956 .396 156 594 .263 349 507 .688 2055 60.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Edwards, Dre'Una 34 23.4 .492 .347 .696 2.3 4.1 6.4 2.1 1.6 0.6 11.6
24 Andrews, Sarah 34 29.8 .381 .359 .675 0.4 2.0 2.4 3.9 1.3 0.2 11.4
05 Littlepage-Buggs, Darianna 33 27.7 .525 .000 .769 2.5 4.7 7.2 1.5 0.7 0.3 10.5
22 Fontleroy, Bella 34 26.4 .444 .364 .711 1.2 3.8 5.0 0.7 1.1 0.7 9.6
11 Walker, Jada 34 25.2 .419 .232 .803 0.2 1.5 1.7 3.3 1.6 0.0 8.4
33 Blackwell, Aijha 32 22.0 .422 .288 .585 3.0 5.2 8.2 1.5 1.2 0.2 8.4
02 Felder, Yaya 34 15.6 .427 .325 .770 0.5 1.7 2.2 2.0 0.8 0.1 7.3
04 Van Gytenbeek, Jana 32 15.9 .415 .386 .800 0.1 0.9 1.0 2.7 0.7 0.0 4.6
12 Abraham, Kyla 4 7.0 .750 .000 .000 0.8 0.8 1.5 0.3 0.3 0.0 3.0
03 Bartley, Madison 21 8.2 .488 .200 .727 0.6 1.2 1.8 0.4 0.2 0.2 2.4
01 Fritz, Denae 25 8.2 .372 .222 .200 0.4 0.5 0.9 0.4 0.3 0.0 1.6
30 Ferreira, Catarina 15 5.1 .500 .250 .714 0.5 0.6 1.1 0.3 0.2 0.0 1.2
25 Vasconcelos, Lety 17 5.8 .316 .000 .429 0.8 1.4 2.1 0.2 0.1 0.4 1.1
Total 34 200.0 .443 .335 .699 12.8 27.4 40.3 18.1 9.2 2.6 74.82
Opponents 34 200.0 .396 .263 .688 8.9 24.1 33.0 11.6 7.5 3.3 60.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern U. 11/06/23 85-53 W 31-59 .525 8-24 .333 15-24 .625 8 34 42 42.0 11 19 11 4 6 85 85.0
vs Utah 11/14/23 84-77 W 32-68 .471 10-24 .417 10-12 .833 12 22 34 38.0 18 16 13 7 6 84 84.5
vs Harvard 11/19/23 81-71 W 30-57 .526 5-14 .357 16-25 .640 4 25 29 35.0 20 21 12 2 5 81 83.3
vs McNeese 11/24/23 124-44 W 48-93 .516 17-32 .531 11-16 .688 34 34 68 43.3 17 43 19 1 21 124 93.5
vs Alcorn 11/26/23 93-47 W 32-58 .552 11-29 .379 18-22 .818 13 22 35 41.6 13 22 14 4 16 93 93.4
at SMU 11/30/23 85-61 W 33-72 .458 9-25 .360 10-13 .769 17 34 51 43.2 16 27 14 3 5 85 92.0
vs Oregon 12/03/23 71-51 W 28-71 .394 6-24 .250 9-13 .692 18 26 44 43.3 14 21 14 1 15 71 89.0
vs Delaware St. 12/14/23 99-37 W 38-80 .475 8-27 .296 15-21 .714 26 38 64 45.9 14 25 14 6 16 99 90.3
vs Miami (FL) 12/16/23 75-57 W 28-61 .459 10-20 .500 9-11 .818 10 29 39 45.1 15 18 14 2 4 75 88.6
at Providence 12/20/23 61-36 W 23-59 .390 8-23 .348 7-18 .389 11 28 39 44.5 20 17 14 2 14 61 85.8
vs South Fla. 12/21/23 73-50 W 25-58 .431 4-17 .235 19-23 .826 12 27 39 44.0 17 14 10 2 8 73 84.6
at Texas 12/30/23 85-79 W 34-60 .567 9-20 .450 8-12 .667 5 25 30 42.8 19 17 22 1 9 85 84.7
vs TCU 01/03/24 71-50 W 25-64 .391 13-25 .520 8-8 1.000 10 29 39 42.5 13 19 13 0 7 71 83.6
vs Houston 01/06/24 87-58 W 32-56 .571 8-19 .421 15-18 .833 9 33 42 42.5 18 24 16 0 7 87 83.9
at Kansas 01/10/24 66-87 L 23-63 .365 5-25 .200 15-17 .882 11 20 31 41.7 20 12 14 0 7 66 82.7
at Iowa St. 01/13/24 63-66 L 25-63 .397 8-30 .267 5-8 .625 7 24 31 41.1 21 16 17 3 9 63 81.4
vs UCF 01/20/24 77-74 W 27-54 .500 4-19 .211 19-26 .731 11 28 39 40.9 17 23 23 0 7 77 81.2
vs Kansas St. 01/22/24 55-58 L 21-52 .404 4-19 .211 9-17 .529 11 22 33 40.5 15 10 20 1 15 55 79.7
at Oklahoma St. 01/28/24 72-60 W 25-61 .410 6-23 .261 16-22 .727 16 29 45 40.7 21 18 14 1 7 72 79.3
vs Texas 02/01/24 55-67 L 20-57 .351 7-30 .233 8-15 .533 10 24 34 40.4 20 16 19 2 10 55 78.1
at Houston 02/04/24 83-60 W 33-59 .559 6-20 .300 11-13 .846 15 37 52 41.0 13 19 26 1 7 83 78.3
at BYU 02/07/24 66-78 L 23-66 .348 9-28 .321 11-16 .688 9 23 32 40.5 19 18 11 1 7 66 77.8
vs West Virginia 02/10/24 65-58 W 25-52 .481 7-18 .389 8-14 .571 9 32 41 40.6 17 16 19 5 6 65 77.2
at Oklahoma 02/14/24 73-84 L 25-68 .368 8-23 .348 15-16 .938 13 24 37 40.4 15 16 17 4 10 73 77.0
vs Texas Tech 02/18/24 61-32 W 26-60 .433 5-21 .238 4-9 .444 16 26 42 40.5 15 18 19 6 13 61 76.4
vs Kansas 02/21/24 69-61 W 26-58 .448 6-21 .286 11-15 .733 13 28 41 40.5 16 17 17 5 3 69 76.1
at West Virginia 02/24/24 66-65 W 24-53 .453 5-13 .385 13-17 .765 11 20 31 40.1 18 11 24 4 9 66 75.7
at Cincinnati 02/27/24 74-53 W 32-71 .451 9-25 .360 1-5 .200 13 37 50 40.5 20 22 15 2 4 74 75.7
vs Oklahoma St. 03/03/24 67-45 W 28-75 .373 8-28 .286 3-10 .300 25 27 52 40.9 13 19 14 3 13 67 75.4
vs Texas Tech 03/08/24 71-60 W 27-54 .500 5-13 .385 12-14 .857 9 18 27 40.4 16 9 18 0 13 71 75.2
at Iowa St. 03/09/24 62-67 L 24-78 .308 8-30 .267 6-9 .667 15 23 38 40.4 15 11 8 2 11 62 74.8
vs Vanderbilt 03/22/24 80-63 W 30-65 .462 9-21 .429 11-15 .733 14 25 39 40.3 23 18 19 3 12 80 75.0
at Virginia Tech 03/24/24 75-72 W 27-63 .429 5-18 .278 16-25 .640 7 28 35 40.2 18 7 10 5 6 75 75.0
at Southern California 03/30/24 70-74 L 27-70 .386 9-26 .346 7-12 .583 12 32 44 40.3 20 17 10 4 5 70 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern U. 11/06/23 53-85 L 22-58 .379 6-13 .462 3-6 .500 4 22 26 26.0 21 7 14 2 2 53 53.0
Utah 11/14/23 77-84 L 31-64 .484 6-24 .250 9-17 .529 14 26 40 33.0 20 12 18 2 8 77 65.0
Harvard 11/19/23 71-81 L 24-59 .407 10-24 .417 13-18 .722 12 25 37 34.3 26 12 20 3 6 71 67.0
McNeese 11/24/23 44-124 L 16-55 .291 1-16 .063 11-16 .688 8 15 23 31.5 15 6 30 4 7 44 61.3
Alcorn 11/26/23 47-93 L 19-46 .413 3-9 .333 6-8 .750 5 14 19 29.0 20 10 23 1 8 47 58.4
SMU 11/30/23 61-85 L 25-61 .410 6-13 .462 5-10 .500 5 23 28 28.8 15 12 14 1 7 61 58.8
Oregon 12/03/23 51-71 L 19-49 .388 1-8 .125 12-15 .800 4 24 28 28.7 14 10 20 3 6 51 57.7
Delaware St. 12/14/23 37-99 L 12-57 .211 2-15 .133 11-14 .786 8 19 27 28.5 17 8 21 2 5 37 55.1
Miami (FL) 12/16/23 57-75 L 22-63 .349 3-16 .188 10-13 .769 14 23 37 29.4 18 8 15 4 7 57 55.3
Providence 12/20/23 36-61 L 11-45 .244 1-14 .071 13-19 .684 9 30 39 30.4 20 7 27 7 8 36 53.4
South Fla. 12/21/23 50-73 L 15-50 .300 4-19 .211 16-17 .941 8 24 32 30.5 21 9 17 5 4 50 53.1
Texas 12/30/23 79-85 L 31-60 .517 4-16 .250 13-22 .591 10 23 33 30.8 16 12 23 2 10 79 55.3
TCU 01/03/24 50-71 L 22-54 .407 2-16 .125 4-9 .444 6 28 34 31.0 14 8 19 9 9 50 54.8
Houston 01/06/24 58-87 L 22-62 .355 7-26 .269 7-15 .467 11 17 28 30.8 17 11 14 1 9 58 55.1
Kansas 01/10/24 87-66 W 34-65 .523 5-14 .357 14-26 .538 18 30 48 31.9 16 11 16 4 10 87 57.2
Iowa St. 01/13/24 66-63 W 25-55 .455 6-17 .353 10-14 .714 5 31 36 32.2 14 15 21 3 9 66 57.8
UCF 01/20/24 74-77 L 28-62 .452 6-11 .545 12-15 .800 8 19 27 31.9 25 13 17 0 12 74 58.7
Kansas St. 01/22/24 58-55 W 21-47 .447 6-21 .286 10-17 .588 6 23 29 31.7 15 13 20 4 13 58 58.7
Oklahoma St. 01/28/24 60-72 L 23-55 .418 5-16 .313 9-15 .600 6 23 29 31.6 24 12 14 0 4 60 58.7
Texas 02/01/24 67-55 W 27-57 .474 1-7 .143 12-18 .667 9 29 38 31.9 20 16 18 3 10 67 59.2
Houston 02/04/24 60-83 L 22-72 .306 7-29 .241 9-10 .900 14 12 26 31.6 15 13 13 3 11 60 59.2
BYU 02/07/24 78-66 W 30-57 .526 8-20 .400 10-13 .769 7 38 45 32.2 16 20 19 2 6 78 60.0
West Virginia 02/10/24 58-65 L 21-65 .323 5-23 .217 11-17 .647 12 21 33 32.3 18 13 11 1 11 58 60.0
Oklahoma 02/14/24 84-73 W 33-72 .458 7-29 .241 11-14 .786 16 29 45 32.8 17 26 17 9 7 84 61.0
Texas Tech 02/18/24 32-61 L 13-44 .295 4-17 .235 2-3 .667 6 20 26 32.5 14 9 29 2 6 32 59.8
Kansas 02/21/24 61-69 L 21-58 .362 3-17 .176 16-18 .889 9 20 29 32.4 14 9 11 2 8 61 59.8
West Virginia 02/24/24 65-66 L 25-59 .424 3-17 .176 12-16 .750 7 17 24 32.1 20 7 20 3 9 65 60.0
Cincinnati 02/27/24 53-74 L 18-70 .257 3-19 .158 14-20 .700 17 27 44 32.5 11 8 13 4 4 53 59.8
Oklahoma St. 03/03/24 45-67 L 20-52 .385 2-12 .167 3-6 .500 6 23 29 32.4 17 13 21 4 8 45 59.3
Texas Tech 03/08/24 60-71 L 23-48 .479 5-15 .333 9-13 .692 8 18 26 32.2 13 7 23 2 11 60 59.3
Iowa St. 03/09/24 67-62 W 25-53 .472 7-19 .368 10-11 .909 4 41 45 32.6 9 20 22 5 4 67 59.5
Vanderbilt 03/22/24 63-80 L 22-53 .415 3-17 .176 16-29 .552 11 23 34 32.6 16 14 21 3 11 63 59.7
Virginia Tech 03/24/24 72-75 L 27-63 .429 9-28 .321 9-12 .750 7 29 36 32.7 22 14 14 4 2 72 60.0
Southern California 03/30/24 74-70 W 26-66 .394 5-17 .294 17-21 .810 9 32 41 33.0 11 11 9 7 2 74 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern U. 11/06/23 85-53 32 31-59/22-58 .525/.379 8-24/6-13 .333/.462 15-24/3-6 .625-.500 42/26 16 19/7 11/14 4/2 6/2 11/21
Utah 11/14/23 84-77 7 32-68/31-64 .471/.484 10-24/6-24 .417/.250 10-12/9-17 .833-.529 34/40 -6 16/12 13/18 7/2 6/8 18/20
Harvard 11/19/23 81-71 10 30-57/24-59 .526/.407 5-14/10-24 .357/.417 16-25/13-18 .640-.722 29/37 -8 21/12 12/20 2/3 5/6 20/26
McNeese 11/24/23 124-44 80 48-93/16-55 .516/.291 17-32/1-16 .531/.063 11-16/11-16 .688-.688 68/23 45 43/6 19/30 1/4 21/7 17/15
Alcorn 11/26/23 93-47 46 32-58/19-46 .552/.413 11-29/3-9 .379/.333 18-22/6-8 .818-.750 35/19 16 22/10 14/23 4/1 16/8 13/20
SMU 11/30/23 85-61 24 33-72/25-61 .458/.410 9-25/6-13 .360/.462 10-13/5-10 .769-.500 51/28 23 27/12 14/14 3/1 5/7 16/15
Oregon 12/03/23 71-51 20 28-71/19-49 .394/.388 6-24/1-8 .250/.125 9-13/12-15 .692-.800 44/28 16 21/10 14/20 1/3 15/6 14/14
Delaware St. 12/14/23 99-37 62 38-80/12-57 .475/.211 8-27/2-15 .296/.133 15-21/11-14 .714-.786 64/27 37 25/8 14/21 6/2 16/5 14/17
Miami (FL) 12/16/23 75-57 18 28-61/22-63 .459/.349 10-20/3-16 .500/.188 9-11/10-13 .818-.769 39/37 2 18/8 14/15 2/4 4/7 15/18
Providence 12/20/23 61-36 25 23-59/11-45 .390/.244 8-23/1-14 .348/.071 7-18/13-19 .389-.684 39/39 0 17/7 14/27 2/7 14/8 20/20
South Fla. 12/21/23 73-50 23 25-58/15-50 .431/.300 4-17/4-19 .235/.211 19-23/16-17 .826-.941 39/32 7 14/9 10/17 2/5 8/4 17/21
Texas 12/30/23 85-79 6 34-60/31-60 .567/.517 9-20/4-16 .450/.250 8-12/13-22 .667-.591 30/33 -3 17/12 22/23 1/2 9/10 19/16
TCU 01/03/24 71-50 21 25-64/22-54 .391/.407 13-25/2-16 .520/.125 8-8/4-9 1.000-.444 39/34 5 19/8 13/19 0/9 7/9 13/14
Houston 01/06/24 87-58 29 32-56/22-62 .571/.355 8-19/7-26 .421/.269 15-18/7-15 .833-.467 42/28 14 24/11 16/14 0/1 7/9 18/17
Kansas 01/10/24 66-87 -21 23-63/34-65 .365/.523 5-25/5-14 .200/.357 15-17/14-26 .882-.538 31/48 -17 12/11 14/16 0/4 7/10 20/16
Iowa St. 01/13/24 63-66 -3 25-63/25-55 .397/.455 8-30/6-17 .267/.353 5-8/10-14 .625-.714 31/36 -5 16/15 17/21 3/3 9/9 21/14
UCF 01/20/24 77-74 3 27-54/28-62 .500/.452 4-19/6-11 .211/.545 19-26/12-15 .731-.800 39/27 12 23/13 23/17 0/0 7/12 17/25
Kansas St. 01/22/24 55-58 -3 21-52/21-47 .404/.447 4-19/6-21 .211/.286 9-17/10-17 .529-.588 33/29 4 10/13 20/20 1/4 15/13 15/15
Oklahoma St. 01/28/24 72-60 12 25-61/23-55 .410/.418 6-23/5-16 .261/.313 16-22/9-15 .727-.600 45/29 16 18/12 14/14 1/0 7/4 21/24
Texas 02/01/24 55-67 -12 20-57/27-57 .351/.474 7-30/1-7 .233/.143 8-15/12-18 .533-.667 34/38 -4 16/16 19/18 2/3 10/10 20/20
Houston 02/04/24 83-60 23 33-59/22-72 .559/.306 6-20/7-29 .300/.241 11-13/9-10 .846-.900 52/26 26 19/13 26/13 1/3 7/11 13/15
BYU 02/07/24 66-78 -12 23-66/30-57 .348/.526 9-28/8-20 .321/.400 11-16/10-13 .688-.769 32/45 -13 18/20 11/19 1/2 7/6 19/16
West Virginia 02/10/24 65-58 7 25-52/21-65 .481/.323 7-18/5-23 .389/.217 8-14/11-17 .571-.647 41/33 8 16/13 19/11 5/1 6/11 17/18
Oklahoma 02/14/24 73-84 -11 25-68/33-72 .368/.458 8-23/7-29 .348/.241 15-16/11-14 .938-.786 37/45 -8 16/26 17/17 4/9 10/7 15/17
Texas Tech 02/18/24 61-32 29 26-60/13-44 .433/.295 5-21/4-17 .238/.235 4-9/2-3 .444-.667 42/26 16 18/9 19/29 6/2 13/6 15/14
Kansas 02/21/24 69-61 8 26-58/21-58 .448/.362 6-21/3-17 .286/.176 11-15/16-18 .733-.889 41/29 12 17/9 17/11 5/2 3/8 16/14
West Virginia 02/24/24 66-65 1 24-53/25-59 .453/.424 5-13/3-17 .385/.176 13-17/12-16 .765-.750 31/24 7 11/7 24/20 4/3 9/9 18/20
Cincinnati 02/27/24 74-53 21 32-71/18-70 .451/.257 9-25/3-19 .360/.158 1-5/14-20 .200-.700 50/44 6 22/8 15/13 2/4 4/4 20/11
Oklahoma St. 03/03/24 67-45 22 28-75/20-52 .373/.385 8-28/2-12 .286/.167 3-10/3-6 .300-.500 52/29 23 19/13 14/21 3/4 13/8 13/17
Texas Tech 03/08/24 71-60 11 27-54/23-48 .500/.479 5-13/5-15 .385/.333 12-14/9-13 .857-.692 27/26 1 9/7 18/23 0/2 13/11 16/13
Iowa St. 03/09/24 62-67 -5 24-78/25-53 .308/.472 8-30/7-19 .267/.368 6-9/10-11 .667-.909 38/45 -7 11/20 8/22 2/5 11/4 15/9
Vanderbilt 03/22/24 80-63 17 30-65/22-53 .462/.415 9-21/3-17 .429/.176 11-15/16-29 .733-.552 39/34 5 18/14 19/21 3/3 12/11 23/16
Virginia Tech 03/24/24 75-72 3 27-63/27-63 .429/.429 5-18/9-28 .278/.321 16-25/9-12 .640-.750 35/36 -1 7/14 10/14 5/4 6/2 18/22
Southern California 03/30/24 70-74 -4 27-70/26-66 .386/.394 9-26/5-17 .346/.294 7-12/17-21 .583-.810 44/41 3 17/11 10/9 4/7 5/2 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 McNeese (11/24/23)
FIELD GOALS MADE 48 McNeese (11/24/23)
FIELD GOAL ATTEMPTS 93 McNeese (11/24/23)
3 PT FIELD GOALS MADE 17 McNeese (11/24/23)
3 PT FG ATTEMPTS 32 McNeese (11/24/23)
FREE THROWS MADE 19 South Fla. (12/21/23); UCF (01/20/24)
FREE THROW ATTEMPTS 26 UCF (01/20/24)
REBOUNDS 68 McNeese (11/24/23)
ASSISTS 43 McNeese (11/24/23)
STEALS 21 McNeese (11/24/23)
BLOCKED SHOTS 7 Utah (11/14/23)
TURNOVERS 26 Houston (02/04/24)
FOULS 23 Vanderbilt (03/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Walker,Jada Virginia Tech (03/24/24)
FIELD GOALS MADE 11 Littlepage-Buggs,Darianna SMU (11/30/23)
FIELD GOAL ATTEMPTS 18 Andrews,Sarah Southern California (03/30/24)
3 PT FIELD GOALS MADE 5 Fontleroy,Bella; Andrews,Sarah TCU (01/03/24); Southern California (03/30/24)
3 PT FG ATTEMPTS 13 Andrews,Sarah Southern California (03/30/24)
FREE THROWS MADE 9 Walker,Jada Virginia Tech (03/24/24)
FREE THROW ATTEMPTS 10 Blackwell,Aijha; Walker,Jada Harvard (11/19/23); Virginia Tech (03/24/24)
REBOUNDS 19 Blackwell,Aijha Oklahoma St. (01/28/24)
ASSISTS 12 Van Gytenbeek,Jana McNeese (11/24/23)
STEALS 5 Blackwell,Aijha; Andrews,Sarah Oregon (12/03/23); Delaware St. (12/14/23)
BLOCKED SHOTS 4 Edwards,Dre'una; Fontleroy,Bella Utah (11/14/23); Virginia Tech (03/24/24)
TURNOVERS 6 Blackwell,Aijha; Littlepage-Buggs,Darianna Kansas St. (01/22/24); Iowa St. (01/13/24)
FOULS 5 Fontleroy,Bella; Blackwell,Aijha; Felder,Yaya Texas (12/30/23); Iowa St. (01/13/24); Oklahoma St. (01/28/24); BYU (02/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Edwards, Dre'Una 34 394 11.6
#24 Andrews, Sarah 34 389 11.4
#05 Littlepage-Buggs, Darianna 33 348 10.5
#22 Fontleroy, Bella 34 328 9.6
#11 Walker, Jada 34 284 8.4
#33 Blackwell, Aijha 32 270 8.4
#02 Felder, Yaya 34 247 7.3
#04 Van Gytenbeek, Jana 32 146 4.6
#03 Bartley, Madison 21 51 2.4
#01 Fritz, Denae 25 39 1.6
#30 Ferreira, Catarina 15 18 1.2
#25 Vasconcelos, Lety 17 18 1.1
#12 Abraham, Kyla 4 12 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Edwards, Dre'Una 34 164 333 .492 4.8 9.8
#05 Littlepage-Buggs, Darianna 33 149 284 .525 4.5 8.6
#24 Andrews, Sarah 34 129 339 .381 3.8 10.0
#22 Fontleroy, Bella 34 120 270 .444 3.5 7.9
#11 Walker, Jada 34 109 260 .419 3.2 7.6
#33 Blackwell, Aijha 32 100 237 .422 3.1 7.4
#02 Felder, Yaya 34 82 192 .427 2.4 5.6
#04 Van Gytenbeek, Jana 32 49 118 .415 1.5 3.7
#03 Bartley, Madison 21 21 43 .488 1.0 2.0
#01 Fritz, Denae 25 16 43 .372 0.6 1.7
#12 Abraham, Kyla 4 6 8 .750 1.5 2.0
#30 Ferreira, Catarina 15 6 12 .500 0.4 0.8
