Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-11, 11-7)

Overall Team Statistics
Statistic Baylor Opponents
Scoring
Total Points 2814 2489
Points Per Game 80.4 71.1
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 967-2001 904-1987
FG: Percentage .483 .455
FG: Per Game 27.6 25.8
3PT: Made-Attempted 301-773 238-708
3PT: Percentage .389 .336
3PT: Per Game 8.6 6.8
FT: Made-Attempted 579-791 443-603
FT: Percentage .732 .735
FT: Per Game 16.5 12.7
Rebounding
Total 1229 1023
Per Game 35.1 29.2
Margin 5.9 --
Assists
Total 514 479
Per Game 14.7 13.7
Turnovers
Total 421 414
Per Game 12.0 11.8
Margin -0.2 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.6 13.8
Steals
Total 236 244
Per Game 6.7 7.0
Blocks
Total 110 120
Per Game 3.1 3.4
Attendance
Total 133015 104492
Per Game 17-7,824 9-11,610

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Walter, Ja'Kobe 35 35 1132 32.3 144 383 .376 75 220 .341 145 183 .792 508 14.5 47 108 155 4.4 72 50 47 37 8
10 Dennis, RayJ 35 35 1202 34.3 180 376 .479 39 119 .328 76 104 .731 475 13.6 16 119 135 3.9 89 237 124 50 2
11 Bridges, Jalen 35 35 1113 31.8 144 309 .466 73 177 .412 65 79 .823 426 12.2 67 131 198 5.7 51 50 34 37 20
13 Love, Langston 24 0 596 24.8 87 187 .465 36 75 .480 54 69 .783 264 11.0 16 53 69 2.9 43 29 25 9 5
21 Missi, Yves 34 32 784 23.1 140 228 .614 0 0 .000 85 138 .616 365 10.7 89 102 191 5.6 81 13 39 20 51
02 Nunn, Jayden 35 35 1004 28.7 117 257 .455 50 114 .439 83 117 .709 367 10.5 11 80 91 2.6 76 70 49 46 14
15 Ojianwuna, Josh 35 1 538 15.4 72 98 .735 0 1 .000 29 46 .630 173 4.9 53 65 118 3.4 81 10 34 17 4
12 Grimes, Dantwan 12 0 99 8.3 18 30 .600 8 12 .667 12 15 .800 56 4.7 3 12 15 1.3 8 16 3 8 0
33 Lohner, Caleb 35 0 322 9.2 32 59 .542 3 12 .250 17 22 .773 84 2.4 22 58 80 2.3 33 11 15 6 3
01 Little, Miro 34 0 241 7.1 18 42 .429 9 25 .360 13 18 .722 58 1.7 8 33 41 1.2 31 22 15 5 0
23 Tchamwa Tchatchoua, Jonathan 19 2 102 5.4 11 24 .458 4 10 .400 0 0 .000 26 1.4 6 17 23 1.2 10 5 9 1 3
20 Sacks, Austin 10 0 17 1.7 4 8 .500 4 8 .500 0 0 .000 12 1.2 1 1 2 0.2 2 1 4 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 51 111 3.2 0 0 23 0 0  
Total 35 7150 204.3 967 2001 .483 301 773 .389 579 791 .732 2814 80.40 399 830 1229 35.1 577 514 421 236 110
Opponents 35 7150 204.3 904 1987 .455 238 708 .336 443 603 .735 2489 71.11 308 715 1023 29.2 665 479 414 244 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Walter, Ja'Kobe 18 18 624 34.7 65 194 .335 34 117 .291 84 105 .800 248 13.8 23 61 84 4.7 44 27 1.5 27 18 3
10 Dennis, RayJ 18 18 681 37.8 86 189 .455 18 57 .316 47 66 .712 237 13.2 7 63 70 3.9 49 126 7.0 61 29 0
11 Bridges, Jalen 18 18 636 35.3 76 170 .447 41 99 .414 42 51 .824 235 13.1 35 79 114 6.3 25 26 1.4 21 23 7
13 Love, Langston 11 0 313 28.5 42 92 .457 17 34 .500 26 35 .743 127 11.5 11 35 46 4.2 18 13 1.2 14 4 2
02 Nunn, Jayden 18 18 551 30.6 66 135 .489 28 64 .438 41 60 .683 201 11.2 5 43 48 2.7 47 27 1.5 23 20 6
21 Missi, Yves 18 18 453 25.2 76 128 .594 0 0 .000 48 71 .676 200 11.1 41 49 90 5.0 47 10 0.6 19 8 21
15 Ojianwuna, Josh 18 0 273 15.2 36 52 .692 0 1 .000 16 24 .667 88 4.9 25 29 54 3.0 37 5 0.3 19 8 1
20 Sacks, Austin 2 0 1 0.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
33 Lohner, Caleb 18 0 91 5.1 6 14 .429 0 4 .000 6 7 .857 18 1.0 6 13 19 1.1 15 2 0.1 7 3 1
01 Little, Miro 18 0 107 5.9 4 17 .235 1 9 .111 3 5 .600 12 0.7 4 19 23 1.3 15 7 0.4 5 4 0
23 Tchamwa Tchatchoua, Jonathan 9 0 20 2.2 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.4 4 1 0.1 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 23 57 3.2 0 0 0.0 13 0 0  
Total 18 3750 208.3 458 996 .460 140 388 .361 313 424 .738 1369 76.06 192 417 609 33.8 301 244 13.6 212 117 41
Opponents 18 3750 208.3 475 1011 .470 134 383 .350 233 323 .721 1317 73.17 156 383 539 29.9 339 255 14.2 201 123 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Walter, Ja'Kobe 35 35 1132 144 383 .376 75 220 .341 145 183 .792 508 14.5
10 Dennis, RayJ 35 35 1202 180 376 .479 39 119 .328 76 104 .731 475 13.6
11 Bridges, Jalen 35 35 1113 144 309 .466 73 177 .412 65 79 .823 426 12.2
13 Love, Langston 24 0 596 87 187 .465 36 75 .480 54 69 .783 264 11.0
21 Missi, Yves 34 32 784 140 228 .614 0 0 .000 85 138 .616 365 10.7
02 Nunn, Jayden 35 35 1004 117 257 .455 50 114 .439 83 117 .709 367 10.5
15 Ojianwuna, Josh 35 1 538 72 98 .735 0 1 .000 29 46 .630 173 4.9
12 Grimes, Dantwan 12 0 99 18 30 .600 8 12 .667 12 15 .800 56 4.7
33 Lohner, Caleb 35 0 322 32 59 .542 3 12 .250 17 22 .773 84 2.4
01 Little, Miro 34 0 241 18 42 .429 9 25 .360 13 18 .722 58 1.7
23 Tchamwa Tchatchoua, Jonathan 19 2 102 11 24 .458 4 10 .400 0 0 .000 26 1.4
20 Sacks, Austin 10 0 17 4 8 .500 4 8 .500 0 0 .000 12 1.2
Total 35 7150 967 2001 .483 301 773 .389 579 791 .732 2814 80.40
Opponents 35 7150 904 1987 .455 238 708 .336 443 603 .735 2489 71.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Walter, Ja'Kobe 35 32.3 .376 .341 .792 1.3 3.1 4.4 1.4 1.1 0.2 14.5
10 Dennis, RayJ 35 34.3 .479 .328 .731 0.5 3.4 3.9 6.8 1.4 0.1 13.6
11 Bridges, Jalen 35 31.8 .466 .412 .823 1.9 3.7 5.7 1.4 1.1 0.6 12.2
13 Love, Langston 24 24.8 .465 .480 .783 0.7 2.2 2.9 1.2 0.4 0.2 11.0
21 Missi, Yves 34 23.1 .614 .000 .616 2.6 3.0 5.6 0.4 0.6 1.5 10.7
02 Nunn, Jayden 35 28.7 .455 .439 .709 0.3 2.3 2.6 2.0 1.3 0.4 10.5
15 Ojianwuna, Josh 35 15.4 .735 .000 .630 1.5 1.9 3.4 0.3 0.5 0.1 4.9
12 Grimes, Dantwan 12 8.3 .600 .667 .800 0.3 1.0 1.3 1.3 0.7 0.0 4.7
33 Lohner, Caleb 35 9.2 .542 .250 .773 0.6 1.7 2.3 0.3 0.2 0.1 2.4
01 Little, Miro 34 7.1 .429 .360 .722 0.2 1.0 1.2 0.6 0.1 0.0 1.7
23 Tchamwa Tchatchoua, Jonathan 19 5.4 .458 .400 .000 0.3 0.9 1.2 0.3 0.1 0.2 1.4
20 Sacks, Austin 10 1.7 .500 .500 .000 0.1 0.1 0.2 0.1 0.0 0.0 1.2
Total 35 204.3 .483 .389 .732 11.4 23.7 35.1 14.7 6.7 3.1 80.40
Opponents 35 204.3 .455 .336 .735 8.8 20.4 29.2 13.7 7.0 3.4 71.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Auburn 11/07/23 88-82 W 26-60 .433 9-19 .474 27-34 .794 14 24 38 38.0 22 10 15 4 10 88 88.0
vs John Brown 11/09/23 96-70 W 41-73 .562 5-23 .217 9-16 .563 21 22 43 40.5 8 20 13 6 18 96 92.0
vs Gardner-Webb 11/12/23 77-62 W 26-58 .448 0-9 .000 25-32 .781 15 32 47 42.7 16 7 14 7 6 77 87.0
vs Kansas City 11/14/23 99-61 W 31-54 .574 13-23 .565 24-31 .774 14 23 37 41.3 15 17 13 4 3 99 90.0
at Oregon St. 11/22/23 88-72 W 33-63 .524 7-18 .389 15-25 .600 10 24 34 39.8 20 20 7 3 9 88 89.6
at Florida 11/24/23 95-91 W 30-58 .517 14-25 .560 21-25 .840 11 22 33 38.7 21 20 14 4 6 95 90.5
vs Nicholls 11/28/23 108-70 W 38-67 .567 14-23 .609 18-23 .783 14 32 46 39.7 11 25 9 3 5 108 93.0
vs Northwestern St. 12/02/23 91-40 W 32-60 .533 10-28 .357 17-26 .654 14 37 51 41.1 13 14 9 9 4 91 92.8
vs Seton Hall 12/05/23 78-60 W 28-55 .509 10-22 .455 12-15 .800 11 20 31 40.0 13 17 12 6 5 78 91.1
at Michigan St. 12/16/23 64-88 L 23-48 .479 6-19 .316 12-19 .632 6 14 20 38.0 24 13 21 0 8 64 88.4
at Duke 12/20/23 70-78 L 25-58 .431 8-18 .444 12-16 .750 11 19 30 37.3 20 10 13 7 3 70 86.7
vs Mississippi Val. 12/22/23 107-48 W 41-61 .672 19-30 .633 6-8 .750 6 22 28 36.5 12 27 9 3 12 107 88.4
vs Cornell 01/02/24 98-79 W 36-65 .554 14-31 .452 12-18 .667 10 25 35 36.4 21 21 10 2 4 98 89.2
at Oklahoma St. 01/06/24 75-70 W (OT) 31-73 .425 2-15 .133 11-14 .786 16 24 40 36.6 20 8 7 1 9 75 88.1
vs BYU 01/09/24 81-72 W 25-58 .431 10-23 .435 21-28 .750 8 20 28 36.1 15 10 5 1 7 81 87.7
vs Cincinnati 01/13/24 62-59 W 22-48 .458 5-20 .250 13-18 .722 7 25 32 35.8 14 13 12 2 4 62 86.1
at Kansas St. 01/16/24 64-68 L (OT) 25-76 .329 5-28 .179 9-19 .474 23 24 47 36.5 19 14 11 3 4 64 84.8
at Texas 01/20/24 73-75 L 23-48 .479 11-22 .500 16-20 .800 8 18 26 35.9 15 13 10 2 3 73 84.1
vs TCU 01/27/24 102-105 L (3 OT) 35-73 .479 5-22 .227 27-38 .711 17 27 44 36.3 18 21 17 2 5 102 85.1
at UCF 01/31/24 77-69 W 24-51 .471 9-20 .450 20-25 .800 8 18 26 35.8 12 19 9 3 8 77 84.7
vs Iowa St. 02/03/24 70-68 W 21-46 .457 12-23 .522 16-23 .696 13 23 36 35.8 23 14 20 4 8 70 84.0
vs Texas Tech 02/06/24 79-73 W 25-51 .490 5-18 .278 24-32 .750 11 22 33 35.7 15 13 11 2 9 79 83.7
at Kansas 02/10/24 61-64 L 19-46 .413 8-26 .308 15-21 .714 10 32 42 36.0 15 12 21 2 5 61 82.7
vs Oklahoma 02/13/24 79-62 W 28-51 .549 11-21 .524 12-16 .750 5 19 24 35.5 14 16 5 1 9 79 82.6
at West Virginia 02/17/24 94-81 W 30-56 .536 12-32 .375 22-30 .733 9 18 27 35.1 23 19 8 4 11 94 83.0
at BYU 02/20/24 71-78 L 25-51 .490 5-20 .250 16-21 .762 7 23 30 34.9 17 8 9 2 5 71 82.6
vs Houston 02/24/24 76-82 L (OT) 24-55 .436 10-25 .400 18-22 .818 11 26 37 35.0 17 13 19 4 4 76 82.3
at TCU 02/26/24 62-54 W 20-53 .377 9-22 .409 13-17 .765 13 28 41 35.2 17 15 15 2 9 62 81.6
vs Kansas 03/02/24 82-74 W 30-54 .556 7-17 .412 15-20 .750 10 21 31 35.1 7 14 11 1 7 82 81.6
vs Texas 03/04/24 93-85 W 25-47 .532 9-13 .692 34-42 .810 9 27 36 35.1 17 14 13 2 4 93 82.0
at Texas Tech 03/09/24 68-78 L 26-59 .441 5-21 .238 11-18 .611 7 22 29 34.9 23 8 9 3 6 68 81.5
vs Cincinnati 03/14/24 68-56 W 22-55 .400 5-19 .263 19-22 .864 14 25 39 35.0 13 11 15 4 8 68 81.1
at Iowa St. 03/15/24 62-76 L 23-59 .390 5-24 .208 11-17 .647 14 28 42 35.2 16 14 13 3 4 62 80.5
vs Colgate 03/22/24 92-67 W 33-57 .579 16-30 .533 10-14 .714 11 22 33 35.2 15 17 12 2 6 92 80.9
vs Clemson 03/24/24 64-72 L 21-54 .389 6-24 .250 16-26 .615 11 22 33 35.1 16 7 10 2 8 64 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Auburn 11/07/23 82-88 L 28-63 .444 9-19 .474 17-25 .680 14 24 38 38.0 32 18 15 10 5 82 82.0
John Brown 11/09/23 70-96 L 29-62 .468 10-26 .385 2-2 1.000 11 13 24 31.0 16 15 20 3 7 70 76.0
Gardner-Webb 11/12/23 62-77 L 25-67 .373 2-17 .118 10-15 .667 10 19 29 30.3 24 10 12 3 6 62 71.3
Kansas City 11/14/23 61-99 L 25-61 .410 4-23 .174 7-10 .700 14 14 28 29.8 25 10 13 4 8 61 68.8
Oregon St. 11/22/23 72-88 L 26-53 .491 4-15 .267 16-21 .762 5 25 30 29.8 23 14 14 5 2 72 69.4
Florida 11/24/23 91-95 L 31-69 .449 8-26 .308 21-27 .778 19 19 38 31.2 20 17 12 6 9 91 73.0
Nicholls 11/28/23 70-108 L 24-64 .375 8-25 .320 14-15 .933 8 19 27 30.6 17 7 9 3 4 70 72.6
Northwestern St. 12/02/23 40-91 L 14-56 .250 5-24 .208 7-12 .583 7 15 22 29.5 22 8 13 3 5 40 68.5
Seton Hall 12/05/23 60-78 L 23-54 .426 4-13 .308 10-11 .909 10 18 28 29.3 18 13 11 4 7 60 67.6
Michigan St. 12/16/23 88-64 W 31-49 .633 8-12 .667 18-28 .643 8 21 29 29.3 21 18 15 6 15 88 69.6
Duke 12/20/23 78-70 W 25-51 .490 4-12 .333 24-29 .828 8 22 30 29.4 13 14 8 0 7 78 70.4
Mississippi Val. 12/22/23 48-107 L 20-48 .417 4-12 .333 4-8 .500 6 14 20 28.6 11 7 20 0 7 48 68.5
Cornell 01/02/24 79-98 L 30-61 .492 8-24 .333 11-17 .647 9 21 30 28.7 18 15 12 0 6 79 69.3
Oklahoma St. 01/06/24 70-75 L (OT) 25-53 .472 4-20 .200 16-20 .800 5 26 31 28.9 14 9 12 6 2 70 69.4
BYU 01/09/24 72-81 L 26-53 .491 9-24 .375 11-14 .786 6 28 34 29.2 23 15 14 2 4 72 69.5
Cincinnati 01/13/24 59-62 L 24-61 .393 4-21 .190 7-12 .583 12 20 32 29.4 16 11 10 1 7 59 68.9
Kansas St. 01/16/24 68-64 W (OT) 22-54 .407 7-23 .304 17-22 .773 9 31 40 30.0 17 14 17 3 7 68 68.8
Texas 01/20/24 75-73 W 27-52 .519 9-19 .474 12-17 .706 9 15 24 29.7 16 14 7 3 3 75 69.2
TCU 01/27/24 105-102 W (3 OT) 40-76 .526 8-20 .400 17-24 .708 12 25 37 30.1 23 16 13 3 12 105 71.1
UCF 01/31/24 69-77 L 27-50 .540 14-27 .519 1-7 .143 8 21 29 30.0 19 17 16 3 6 69 71.0
Iowa St. 02/03/24 68-70 L 22-56 .393 5-14 .357 19-32 .594 16 15 31 30.0 22 10 11 5 10 68 70.8
Texas Tech 02/06/24 73-79 L 26-53 .491 9-22 .409 12-16 .750 6 18 24 29.8 25 14 14 1 3 73 70.9
Kansas 02/10/24 64-61 W 24-56 .429 5-21 .238 11-15 .733 4 21 25 29.6 14 11 8 2 17 64 70.6
Oklahoma 02/13/24 62-79 L 21-45 .467 7-21 .333 13-16 .813 7 19 26 29.4 13 12 12 3 3 62 70.3
West Virginia 02/17/24 81-94 L 27-51 .529 8-19 .421 19-27 .704 8 17 25 29.2 22 15 14 3 6 81 70.7
BYU 02/20/24 78-71 W 29-66 .439 14-36 .389 6-9 .667 16 23 39 29.6 17 20 7 3 3 78 71.0
Houston 02/24/24 82-76 W (OT) 29-61 .475 6-21 .286 18-21 .857 9 20 29 29.6 19 17 8 5 14 82 71.4
TCU 02/26/24 54-62 L 17-51 .333 5-19 .263 15-18 .833 7 22 29 29.6 15 12 14 6 7 54 70.8
Kansas 03/02/24 74-82 L 32-58 .552 4-13 .308 6-8 .750 7 16 23 29.3 18 18 8 5 5 74 70.9
Texas 03/04/24 85-93 L 30-60 .500 9-23 .391 16-21 .762 5 16 21 29.1 27 15 5 2 9 85 71.3
Texas Tech 03/09/24 78-68 W 27-55 .491 7-20 .350 17-24 .708 10 30 40 29.4 19 15 11 2 5 78 71.5
Cincinnati 03/14/24 56-68 L 22-54 .407 5-22 .227 7-9 .778 7 20 27 29.3 17 14 14 5 10 56 71.1
Iowa St. 03/15/24 76-62 W 27-60 .450 10-20 .500 12-13 .923 4 24 28 29.3 16 17 6 3 9 76 71.2
Colgate 03/22/24 67-92 L 26-57 .456 5-18 .278 10-14 .714 9 15 24 29.1 12 11 8 3 10 67 71.1
Clemson 03/24/24 72-64 W 23-47 .489 6-17 .353 20-24 .833 3 29 32 29.2 21 16 11 4 4 72 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Auburn 11/07/23 88-82 6 26-60/28-63 .433/.444 9-19/9-19 .474/.474 27-34/17-25 .794-.680 38/38 0 10/18 15/15 4/10 10/5 22/32
John Brown 11/09/23 96-70 26 41-73/29-62 .562/.468 5-23/10-26 .217/.385 9-16/2-2 .563-1.000 43/24 19 20/15 13/20 6/3 18/7 8/16
Gardner-Webb 11/12/23 77-62 15 26-58/25-67 .448/.373 0-9/2-17 .000/.118 25-32/10-15 .781-.667 47/29 18 7/10 14/12 7/3 6/6 16/24
Kansas City 11/14/23 99-61 38 31-54/25-61 .574/.410 13-23/4-23 .565/.174 24-31/7-10 .774-.700 37/28 9 17/10 13/13 4/4 3/8 15/25
Oregon St. 11/22/23 88-72 16 33-63/26-53 .524/.491 7-18/4-15 .389/.267 15-25/16-21 .600-.762 34/30 4 20/14 7/14 3/5 9/2 20/23
Florida 11/24/23 95-91 4 30-58/31-69 .517/.449 14-25/8-26 .560/.308 21-25/21-27 .840-.778 33/38 -5 20/17 14/12 4/6 6/9 21/20
Nicholls 11/28/23 108-70 38 38-67/24-64 .567/.375 14-23/8-25 .609/.320 18-23/14-15 .783-.933 46/27 19 25/7 9/9 3/3 5/4 11/17
Northwestern St. 12/02/23 91-40 51 32-60/14-56 .533/.250 10-28/5-24 .357/.208 17-26/7-12 .654-.583 51/22 29 14/8 9/13 9/3 4/5 13/22
Seton Hall 12/05/23 78-60 18 28-55/23-54 .509/.426 10-22/4-13 .455/.308 12-15/10-11 .800-.909 31/28 3 17/13 12/11 6/4 5/7 13/18
Michigan St. 12/16/23 64-88 -24 23-48/31-49 .479/.633 6-19/8-12 .316/.667 12-19/18-28 .632-.643 20/29 -9 13/18 21/15 0/6 8/15 24/21
Duke 12/20/23 70-78 -8 25-58/25-51 .431/.490 8-18/4-12 .444/.333 12-16/24-29 .750-.828 30/30 0 10/14 13/8 7/0 3/7 20/13
Mississippi Val. 12/22/23 107-48 59 41-61/20-48 .672/.417 19-30/4-12 .633/.333 6-8/4-8 .750-.500 28/20 8 27/7 9/20 3/0 12/7 12/11
Cornell 01/02/24 98-79 19 36-65/30-61 .554/.492 14-31/8-24 .452/.333 12-18/11-17 .667-.647 35/30 5 21/15 10/12 2/0 4/6 21/18
Oklahoma St. 01/06/24 75-70 5 31-73/25-53 .425/.472 2-15/4-20 .133/.200 11-14/16-20 .786-.800 40/31 9 8/9 7/12 1/6 9/2 20/14
BYU 01/09/24 81-72 9 25-58/26-53 .431/.491 10-23/9-24 .435/.375 21-28/11-14 .750-.786 28/34 -6 10/15 5/14 1/2 7/4 15/23
Cincinnati 01/13/24 62-59 3 22-48/24-61 .458/.393 5-20/4-21 .250/.190 13-18/7-12 .722-.583 32/32 0 13/11 12/10 2/1 4/7 14/16
Kansas St. 01/16/24 64-68 -4 25-76/22-54 .329/.407 5-28/7-23 .179/.304 9-19/17-22 .474-.773 47/40 7 14/14 11/17 3/3 4/7 19/17
Texas 01/20/24 73-75 -2 23-48/27-52 .479/.519 11-22/9-19 .500/.474 16-20/12-17 .800-.706 26/24 2 13/14 10/7 2/3 3/3 15/16
TCU 01/27/24 102-105 -3 35-73/40-76 .479/.526 5-22/8-20 .227/.400 27-38/17-24 .711-.708 44/37 7 21/16 17/13 2/3 5/12 18/23
UCF 01/31/24 77-69 8 24-51/27-50 .471/.540 9-20/14-27 .450/.519 20-25/1-7 .800-.143 26/29 -3 19/17 9/16 3/3 8/6 12/19
Iowa St. 02/03/24 70-68 2 21-46/22-56 .457/.393 12-23/5-14 .522/.357 16-23/19-32 .696-.594 36/31 5 14/10 20/11 4/5 8/10 23/22
Texas Tech 02/06/24 79-73 6 25-51/26-53 .490/.491 5-18/9-22 .278/.409 24-32/12-16 .750-.750 33/24 9 13/14 11/14 2/1 9/3 15/25
Kansas 02/10/24 61-64 -3 19-46/24-56 .413/.429 8-26/5-21 .308/.238 15-21/11-15 .714-.733 42/25 17 12/11 21/8 2/2 5/17 15/14
Oklahoma 02/13/24 79-62 17 28-51/21-45 .549/.467 11-21/7-21 .524/.333 12-16/13-16 .750-.813 24/26 -2 16/12 5/12 1/3 9/3 14/13
West Virginia 02/17/24 94-81 13 30-56/27-51 .536/.529 12-32/8-19 .375/.421 22-30/19-27 .733-.704 27/25 2 19/15 8/14 4/3 11/6 23/22
BYU 02/20/24 71-78 -7 25-51/29-66 .490/.439 5-20/14-36 .250/.389 16-21/6-9 .762-.667 30/39 -9 8/20 9/7 2/3 5/3 17/17
Houston 02/24/24 76-82 -6 24-55/29-61 .436/.475 10-25/6-21 .400/.286 18-22/18-21 .818-.857 37/29 8 13/17 19/8 4/5 4/14 17/19
TCU 02/26/24 62-54 8 20-53/17-51 .377/.333 9-22/5-19 .409/.263 13-17/15-18 .765-.833 41/29 12 15/12 15/14 2/6 9/7 17/15
Kansas 03/02/24 82-74 8 30-54/32-58 .556/.552 7-17/4-13 .412/.308 15-20/6-8 .750-.750 31/23 8 14/18 11/8 1/5 7/5 7/18
Texas 03/04/24 93-85 8 25-47/30-60 .532/.500 9-13/9-23 .692/.391 34-42/16-21 .810-.762 36/21 15 14/15 13/5 2/2 4/9 17/27
Texas Tech 03/09/24 68-78 -10 26-59/27-55 .441/.491 5-21/7-20 .238/.350 11-18/17-24 .611-.708 29/40 -11 8/15 9/11 3/2 6/5 23/19
Cincinnati 03/14/24 68-56 12 22-55/22-54 .400/.407 5-19/5-22 .263/.227 19-22/7-9 .864-.778 39/27 12 11/14 15/14 4/5 8/10 13/17
Iowa St. 03/15/24 62-76 -14 23-59/27-60 .390/.450 5-24/10-20 .208/.500 11-17/12-13 .647-.923 42/28 14 14/17 13/6 3/3 4/9 16/16
Colgate 03/22/24 92-67 25 33-57/26-57 .579/.456 16-30/5-18 .533/.278 10-14/10-14 .714-.714 33/24 9 17/11 12/8 2/3 6/10 15/12
Clemson 03/24/24 64-72 -8 21-54/23-47 .389/.489 6-24/6-17 .250/.353 16-26/20-24 .615-.833 33/32 1 7/16 10/11 2/4 8/4 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Nicholls (11/28/23)
FIELD GOALS MADE 41 John Brown (11/09/23); Mississippi Val. (12/22/23)
FIELD GOAL ATTEMPTS 76 Kansas St. (01/16/24)
3 PT FIELD GOALS MADE 19 Mississippi Val. (12/22/23)
3 PT FG ATTEMPTS 32 West Virginia (02/17/24)
FREE THROWS MADE 34 Texas (03/04/24)
FREE THROW ATTEMPTS 42 Texas (03/04/24)
REBOUNDS 51 Northwestern St. (12/02/23)
ASSISTS 27 Mississippi Val. (12/22/23)
STEALS 18 John Brown (11/09/23)
BLOCKED SHOTS 9 Northwestern St. (12/02/23)
TURNOVERS 21 Michigan St. (12/16/23); Kansas (02/10/24)
FOULS 24 Michigan St. (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bridges,Jalen Texas (03/04/24)
FIELD GOALS MADE 10 Missi,Yves; Dennis,RayJ TCU (01/27/24); Florida (11/24/23)
FIELD GOAL ATTEMPTS 21 Dennis,RayJ Clemson (03/24/24)
3 PT FIELD GOALS MADE 6 Nunn,Jayden; Bridges,Jalen Oklahoma (02/13/24); Texas (03/04/24)
3 PT FG ATTEMPTS 14 Walter,Ja'Kobe West Virginia (02/17/24)
FREE THROWS MADE 10 Walter,Ja'Kobe; Bridges,Jalen Auburn (11/07/23); Texas (03/04/24)
FREE THROW ATTEMPTS 13 Bridges,Jalen Texas (03/04/24)
REBOUNDS 14 Missi,Yves Oregon St. (11/22/23)
ASSISTS 11 Dennis,RayJ Iowa St. (03/15/24)
STEALS 6 Dennis,RayJ John Brown (11/09/23)
BLOCKED SHOTS 5 Missi,Yves Gardner-Webb (11/12/23); Duke (12/20/23)
TURNOVERS 8 Dennis,RayJ Houston (02/24/24)
FOULS 5 Walter,Ja'Kobe; Dennis,RayJ; Nunn,Jayden Houston (02/24/24); Texas (03/04/24); Oklahoma St. (01/06/24); BYU (02/20/24); TCU (02/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Walter, Ja'Kobe 35 508 14.5
#10 Dennis, RayJ 35 475 13.6
#11 Bridges, Jalen 35 426 12.2
#02 Nunn, Jayden 35 367 10.5
#21 Missi, Yves 34 365 10.7
#13 Love, Langston 24 264 11.0
#15 Ojianwuna, Josh 35 173 4.9
#33 Lohner, Caleb 35 84 2.4
#01 Little, Miro 34 58 1.7
#12 Grimes, Dantwan 12 56 4.7
#23 Tchamwa Tchatchoua, Jonathan 19 26 1.4
#20 Sacks, Austin 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Dennis, RayJ 35 180 376 .479 5.1 10.7
#11 Bridges, Jalen 35 144 309 .466 4.1 8.8
#04 Walter, Ja'Kobe 35 144 383 .376 4.1 10.9
#21 Missi, Yves 34 140 228 .614 4.1 6.7
#02 Nunn, Jayden 35 117 257 .455 3.3 7.3
#13 Love, Langston 24 87 187 .465 3.6 7.8
#15 Ojianwuna, Josh 35 72 98 .735 2.1 2.8
#33 Lohner, Caleb 35 32 59 .542 0.9 1.7
#12 Grimes, Dantwan 12 18 30 .600 1.5 2.5
#01 Little, Miro 34 18 42 .429 0.5 1.2
#23 Tchamwa Tchatchoua, Jonathan 19 11 24 .458 0.6 1.3
#20 Sacks, Austin 10 4 8 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
